Elroq
Drive the new Škoda Elroq with 0% APR PCP Finance over 36 months.
| Term | Personal Contract Plan | Hire Purchase |
|---|---|---|
| Monthly Payments of | €199 | €529 |
| OTR Cash Price | €36,545.00 | €36,545.00 |
| APR (Annual Percentage Rate) | 0% | 0% |
| Deposit | €11,321.00 | €11,153.00 |
| Optional Final Payment of | €18,060.00 | €0.00 |
| 1st Payment of | €199 | €529 |
| Total Cost of Credit | €0.00 | €0.00 |
| Term (Months) | 36 | 48 |
Offer available on all orders from 1st of July 2026 to 31st of July 2026 and registered before 31st of August 2026. Models shown for illustrative purposes. Pricing correct as of 1st June 2026. Finance is provided by way of Hire Purchase Agreement from Volkswagen Financial Services Ireland Limited and is subject to lending criteria. Terms and conditions apply. Volkswagen Financial Services Ireland Limited, trading as Škoda Financial Services Ireland is regulated by the Central Bank of Ireland.